Championship Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Matt Hansen 73 74 147 7  
  2 Preston Burk 77 75 152 12  
  3 Erik Lemke 78 75 153 13  
  4 Steddon Sikes 75 79 154 14  
  5 Dan Malleck 78 78 156 16  
  6 Jacob Matzner 78 81 159 19  
  6 Mike Thomas 76 83 159 19  
  8 Martin Seward 73 95 168 28  
  9 Michael Winquest 82 88 170 30  
       
  1st Flight (Net Scores)  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Todd Gardner 68 67 135 -5  
  1 Tom Vanous 65 70 135 -5  
  3 Frank Chapman 69 69 138 -2  
  4 Jonas Christensen 77 66 143 3  
  4 Stephen Sautter 69 74 143 3  
  6 Brian Gleason 70 78 148 8  
  6 Marc Haggadone 73 75 148 8  
  8 Scott Johnson 80 70 150 10  
  9 Terry York 78 73 151 11  
  10 Aaron Campbell 75 79 154 14  
  11 Shane Gallagher 78 77 155 15  
  12 Tracy Day 77 79 156 16  
  13 Greg Holoch 76 82 158 18  
  14 Paul Malone 77 82 159 19  
  15 Joe Erwin 84 77 161 21  
  16 Al Olmsted 77 86 163 23  
  17 John Kowalski 84 85 169 29  
  18 Aaron Plas 76 WD WD WD  
       
  2nd Flight (Net Scores)  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Tom Walter 66 67 133 -7  
  2 Jeff Erickson 70 64 134 -6  
  3 Bob Feldman 72 63 135 -5  
  4 Greg Awtry 67 71 138 -2  
  5 Fred Hess 65 74 139 -1  
  5 Leighton Thomas 66 73 139 -1  
  5 Ralph Johnson 66 73 139 -1  
  8 Jerry Waggoner 67 76 143 3  
  9 Ed Larkin 75 70 145 5  
  10 Ray Lorang 70 76 146 6  
  11 Dave Sjuts 71 76 147 7  
  11 Ron Winquest 73 74 147 7  
  13 Jim Bellows 77 72 149 9  
  13 Rod Mills 71 78 149 9  
  15 Tim Weimer 76 75 151 11  
  16 Adam Broughton 75 81 156 16  
  16 Rex Dickey 76 80 156 16  
  18 Evan Norton 79 78 157 17  
  19 Matt Spanjers 77 81 158 18  
  20 Charles Campbell 83 77 160 20  
  21 Bret Alber 84 79 163 23  
  21 Randy Shelden 79 84 163 23  
       
  3rd Flight (Net Scores)  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Briant Kadavy 78 67 145 5  
  1 Jerry Elfring 69 76 145 5  
  3 Chad Allison 74 73 147 7  
  3 Chet Kliewer 73 74 147 7  
  3 Kyle Love 74 73 147 7  
  6 Kent Norquest 69 80 149 9  
  7 Doug George 75 75 150 10  
  8 Gary Bandy 68 83 151 11  
  9 Al Zavodny 77 75 152 12  
  9 Brad Martinich 66 86 152 12  
  11 Mike Beaver 73 80 153 13  
  11 Ryne Norton 76 77 153 13  
  11 Scott Dewey 75 78 153 13  
  14 Brian Durham 81 73 154 14  
  15 Rocky Bondegard 77 81 158 18  
  16 Tom McBride 74 86 160 20  
  17 Chris Broughton 82 79 161 21  
  18 Austin Kaliff 76 88 164 24  
  19 Jamison Kaliff 104 100 204 64